-
1
Projects
- My current projects
- Project 1: FEXBots - 2013 - now
- 5 Top played games
-
6
Programming languages
- My top programming languages
- Language 1: PHP
- Language 2: Smarty
- Language 3: HTML (Yes, I know it's not a programming language, worth noting though)
- Language 4: CSS (Yes, I know it's not a programming language, worth noting though)
- Language 5: Javascript (Basic)
- Language 6: SQL
- Plan to learn: Python. *I'm not a full time programmer. It's a side thing. *
-
8
Superior opinions
- Things that are superior over the others
- Opinion 1: Windows > Mac
- Opinion 2: Android > Apple, any phone
- Opinion 3: Chrome > Firefox, IE, any browser
- Opinion 4: Windows 10 > Windows 7 > Windows 8 > etc.
- Opinion 5: Dota 2 > LoL, Smite, HoN, HoS, any MOBA
- Opinion 6: FEXBots > ARCBots, Ocean, any xat bots
- Opinion 7: Imgur > Imageshack, tinypic, any image provider
- Opinion 8: ARK: Survival Evolved > Any other survival game
Ark TheIsland Explorer Notes
Tools - [Ark TheIsland Explorer Notes]
TheIsland Explorer Notes
Type | Location | Spawn cheat | ||
---|---|---|---|---|
Dossier | Achatina | Helena | Southern Islets | |
Dossier | Allosaurus | Helena | Underwater Cave | |
Dossier | Ammonite | Helena | Southern Islets | |
Dossier | Angler | Helena | Northern Plains | |
Dossier | Ankylosaurus | Helena | Whitesky Peak | |
Dossier | Araneo | Helena | Central Cave | |
Dossier | Archaeopteryx | Helena | Winter's Mouth (Behind Waterfall) | |
Dossier | Argentavis | Helena | Winter's Mouth | |
Dossier | Arthropleura | Helena | Northern Shores | |
Dossier | Baryonyx | Helena | Far's Peak | |
Dossier | Basilosaurus | Helena | Western Approach | |
Dossier | Bee | Helena | ||
Dossier | Beelzebufo | Helena | Dead Island | |
Dossier | Brontosaurus | Helena | Whitesky Peak | |
Dossier | Carbonemys | Helena | Underwater Cave | |
Dossier | Carnotaurus | Helena | Grand Hills | |
Dossier | Castoroides | Helena | Hidden Lake | |
Dossier | Chalicotherium | Helena | Whitesky Peak | |
Dossier | Cnidaria | Helena | Caverns of Lost Hope | |
Dossier | Coelacanth | Helena | The Maw | |
Dossier | Compsognathus | Helena | Grand Hills | |
Dossier | Daeodon | Helena | ||
Dossier | Dilophosaurus | Helena | Underwater Cave | |
Dossier | Dimetrodon | Helena | Far's Peak | |
Dossier | Dimorphodon | Helena | Hidden Lake | |
Dossier | Diplocaulus | Helena | Northeast Shores | |
Dossier | Diplodocus | Helena | Whitesky Peak | |
Dossier | Direbear | Helena | Northeast Shores | |
Dossier | Direwolf | Helena | Western Plains | |
Dossier | Dodo | Helena | Western Approach | |
Dossier | Doedicurus | Helena | Western Plains | |
Dossier | DungBeetle | Helena | Dead Island | |
Dossier | Dunkleosteus | Helena | The Maw | |
Dossier | Electrophorus | Helena | Far's Peak | |
Dossier | Equus | Helena | Redwood Forests | |
Dossier | Eurypterid | Helena | The Maw | |
Dossier | Gallimimus | Helena | The Maw | |
Dossier | Giganotosaurus | Helena | Smuggler's Pass | |
Dossier | Gigantopithecus | Helena | Whitesky Peak | |
Dossier | Hesperornis (New PC v258.0) | Helena | ||
Dossier | Hyaenodon (New PC v258.0) | Helena | ||
Dossier | Ichthyornis | Helena | Southern Islets | |
Dossier | Ichthyosaurus | Helena | Gulch of Lamentation | |
Dossier | Iguanodon | Helena | Writhing Swamps | |
Dossier | Kairuku | Helena | Eastern Forest | |
Dossier | Kaprosuchus | Helena | Lower South Cave | |
Dossier | Kentrosaurus | Helena | ||
Dossier | Leech | Helena | Lower South Cave | |
Dossier | Leedsichthys | Helena | Cragg's Island | |
Dossier | Liopleurodon | Helena | ||
Dossier | Lystrosaurus | Helena | Upper South Cave | |
Dossier | Mammoth | Helena | Upper South Cave | |
Dossier | Manta | Helena | South East Cave | |
Dossier | Megalania (New PC v258.0) | Helena | ||
Dossier | Megaloceros | Helena | South East Cave | |
Dossier | Megalodon | Helena | Central Cave | |
Dossier | Megalosaurus | Helena | North East Cave | |
Dossier | Meganeura | Helena | Redwood Forests | |
Dossier | Megapiranha | Helena | Southern Islets | |
Dossier | Megatherium (New PC v258.0) | Helena | ||
Dossier | Mesopithecus | Helena | North East Cave | |
Dossier | Microraptor | Helena | Western Approach | |
Dossier | Mosasaurus | Helena | North East Cave | |
Dossier | Moschops | Helena | Southern Jungle | |
Dossier | Onyc | Helena | Southern Jungle | |
Dossier | Oviraptor | Helena | Western Approach | |
Dossier | Ovis | Helena | Southern Islets | |
Dossier | Pachycephalosaurus | Helena | Redwood Forests | |
Dossier | Pachyrhinosaurus | Helena | Southern Jungle | |
Dossier | Paraceratherium | Helena | Redwood Forest | |
Dossier | Parasaur | Helena | Writhing Swamps | |
Dossier | Pegomastax | Helena | Southern Islets | |
Dossier | Pelagornis | Helena | Southern Islets | |
Dossier | Phiomia | Helena | Writhing Swamps | |
Dossier | Plesiosaur | Helena | Writhing Swamps | |
Dossier | Procoptodon | Helena | Southern Islets | |
Dossier | Pteranodon | Helena | Southern Islets | |
Dossier | Pulmonoscorpius | Helena | Southern Islets | |
Dossier | Purlovia | Helena | Grand Hills | |
Dossier | Quetzalcoatlus | Helena | Cragg's Island | |
Dossier | Raptor | Helena | Cragg's Island | |
Dossier | Sabertooth | Helena | Southern Jungle | |
Dossier | Sabertooth Salmon | Helena | Southern Islets | |
Dossier | Sarcosuchus | Helena | Southern Islets | |
Dossier | Spinosaurus | Helena | Southern Islets | |
Dossier | Stegosaurus | Helena | Southeast Shores | |
Dossier | Tapejara | Helena | Swamp Cave | |
Dossier | Terror Bird | Helena | Swamp Cave | |
Dossier | Therizinosaurus | Helena | Writhing Swamps | |
Dossier | Thylacoleo | Helena | Smuggler's Pass | |
Dossier | Titanoboa | Helena | Underwater Cave | |
Dossier | Titanomyrma | Helena | Underwater Cave | |
Dossier | Titanosaur | Helena | Swamp Cave | |
Dossier | Triceratops | Helena | Underwater Cave | |
Dossier | Trilobite | Helena | Underwater Cave | |
Dossier | Troodon | Helena | Southern Islets | |
Dossier | Tusoteuthis | Helena | Caverns of Lost Faith | |
Dossier | Tyrannosaurus | Helena | Underwater Cave | |
Dossier | Woolly Rhino | Helena | The Footpaw | |
Dossier | Yutyrannus (New PC v258.0) | Helena | ||
Note | Note #1 | Helena | Underwater Cave | |
Note | Note #2 | Helena | Underwater Cave | |
Note | Note #3 | Helena | Underwater Cave | |
Note | Note #4 | Helena | Underwater Cave | |
Note | Note #5 | Helena | Southern Islets | |
Note | Note #6 | Helena | Southern Islets | |
Note | Note #7 | Helena | The Footpaw | |
Note | Note #8 | Helena | Southern Islets | |
Note | Note #9 | Helena | Caverns of Lost Hope | |
Note | Note #10 | Helena | Redwood Forests | |
Note | Note #11 | Helena | Upper South Cave | |
Note | Note #12 | Helena | Lower South Cave | |
Note | Note #13 | Helena | Western Approach | |
Note | Note #14 | Helena | Smuggler's Pass | |
Note | Note #15 | Helena | Frozen Tooth | |
Note | Note #16 | Helena | Western Plains | |
Note | Note #17 | Helena | Southern Islets | |
Note | Note #18 | Helena | Southern Islets | |
Note | Note #19 | Helena | Winter's Mouth | |
Note | Note #20 | Helena | Winter's Mouth | |
Note | Note #21 | Helena | Winter's Mouth | |
Note | Note #22 | Helena | Winter's Mouth | |
Note | Note #23 | Helena | Smuggler's Pass | |
Note | Note #24 | Helena | Whitesky Peak | |
Note | Note #25 | Helena | Western Plains | |
Note | Note #26 | Helena | Winter's Mouth | |
Note | Note #27 (New PC v258.0) | Helena | ||
Note | Note #28 (New PC v258.0) | Helena | ||
Note | Note #29 (New PC v258.0) | Helena | ||
Note | Note #30 (New PC v258.0) | Helena | ||
Record | Record #1 | Rockwell | Hidden Lake | |
Record | Record #2 | Rockwell | Cragg's Island | |
Record | Record #3 | Rockwell | Western Coast | |
Record | Record #4 | Rockwell | Dead Island | |
Record | Record #5 | Rockwell | Hidden Lake | |
Record | Record #6 (SCUBA Required) | Rockwell | Caverns of Lost Hope | |
Record | Record #7 | Rockwell | Eastern Forest | |
Record | Record #8 | Rockwell | Redwood Forests | |
Record | Record #9 | Rockwell | Caverns of Lost Faith | |
Record | Record #10 | Rockwell | Southern Islets | |
Record | Record #11 | Rockwell | Southern Islets | |
Record | Record #12 | Rockwell | Southern Islets | |
Record | Record #13 | Rockwell | Writhing Swamps | |
Record | Record #14 | Rockwell | Red Peak | |
Record | Record #15 | Rockwell | Writhing Swamps | |
Record | Record #16 | Rockwell | Writhing Swamps | |
Record | Record #17 | Rockwell | Grand Hills | |
Record | Record #18 | Rockwell | Southern Islets | |
Record | Record #19 | Rockwell | Cragg's Island | |
Record | Record #20 | Rockwell | Cragg's Island | |
Record | Record #21 | Rockwell | Footpaw | |
Record | Record #22 | Rockwell | Southern Islets | |
Record | Record #23 | Rockwell | Southern Islets | |
Record | Record #24 | Rockwell | Southern Islets | |
Record | Record #25 | Rockwell | Southern Islets | |
Record | Record #26 | Rockwell | Southern Islets | |
Record | Record #27 (New PC v258.0) | Rockwell | ||
Record | Record #28 (New PC v258.0) | Rockwell | ||
Record | Record #29 (New PC v258.0) | Rockwell | ||
Record | Record #30 (New PC v258.0) | Rockwell | ||
Note | Note #1 | Mei Yin | Whitesky Peak | |
Note | Note #2 | Mei Yin | Whitesky Peak | |
Note | Note #3 | Mei Yin | Winter's Mouth | |
Note | Note #4 | Mei Yin | Whitesky Peak | |
Note | Note #5 | Mei Yin | Whitesky Peak | |
Note | Note #6 | Mei Yin | Whitesky Peak | |
Note | Note #7 | Mei Yin | Whitesky Peak | |
Note | Note #8 | Mei Yin | Whitesky Peak | |
Note | Note #9 | Mei Yin | Caverns of Lost Hope | |
Note | Note #10 | Mei Yin | Winter's Mouth | |
Note | Note #11 | Mei Yin | Northern Plains | |
Note | Note #12 | Mei Yin | Winter's Mouth | |
Note | Note #13 | Mei Yin | Northern Plains | |
Note | Note #14 | Mei Yin | Winter's Mouth | |
Note | Note #15 | Mei Yin | Northern Plains | |
Note | Note #16 | Mei Yin | Western Plains | |
Note | Note #17 | Mei Yin | Whitesky Peak | |
Note | Note #18 | Mei Yin | Winter's Mouth | |
Note | Note #19 | Mei Yin | Grand Hills | |
Note | Note #20 | Mei Yin | Eastern Plains | |
Note | Note #21 | Mei Yin | Far's Peak | |
Note | Note #22 | Mei Yin | Far's Peak | |
Note | Note #23 | Mei Yin | Eastern Forest | |
Note | Note #24 | Mei Yin | Western Approach | |
Note | Note #25 | Mei Yin | Western Plains | |
Note | Note #26 | Mei Yin | Western Approach | |
Note | Note #27 (New PC v258.0) | Mei Yin | ||
Note | Note #28 (New PC v258.0) | Mei Yin | ||
Note | Note #29 (New PC v258.0) | Mei Yin | ||
Note | Note #30 (New PC v258.0) | Mei Yin | Belly of the Best-Tek Cave | |
Note | Note #1 | Nerva | Hidden Lake | |
Note | Note #2 | Nerva | Far's Peak | |
Note | Note #3 | Nerva | Western Plains | |
Note | Note #4 | Nerva | The Maw | |
Note | Note #5 | Nerva | Grand Hills | |
Note | Note #6 | Nerva | Eastern Forest | |
Note | Note #7 | Nerva | The Maw | |
Note | Note #8 | Nerva | Redwood Forests | |
Note | Note #9 | Nerva | Caverns of Lost Faith | |
Note | Note #10 | Nerva | Redwood Forests | |
Note | Note #11 | Nerva | Cragg's Island | |
Note | Note #12 | Nerva | Southern Jungle | |
Note | Note #13 | Nerva | Southern Islets | |
Note | Note #14 | Nerva | Writhing Swamps | |
Note | Note #15 | Nerva | Southern Jungle | |
Note | Note #16 | Nerva | Writhing Swamps | |
Note | Note #17 | Nerva | Eastern Plains | |
Note | Note #18 | Nerva | Redwood Forest | |
Note | Note #19 | Nerva | Grand Hills | |
Note | Note #20 | Nerva | Grand Hills | |
Note | Note #21 | Nerva | Writhing Swamps | |
Note | Note #22 | Nerva | The Maw | |
Note | Note #23 | Nerva | Eastern Plains | |
Note | Note #24 | Nerva | Eastern Forest | |
Note | Note #25 | Nerva | Writhing Swamps | |
Note | Note #26 | Nerva | Southern Jungle | |
Note | Note #27 (New PC v258.0) | Nerva | ||
Note | Note #28 (New PC v258.0) | Nerva | ||
Note | Note #29 (New PC v258.0) | Nerva | ||
Note | Note #30 (New PC v258.0) | Nerva | Belly of the Best Tek Cave |
Copyright © 2019 Jadiction.com